investors
Presentations
and reports
Results, Reports and Presentations
| Date | Title | |
| 23 Jul 25 | Corporate Presentation – July 2025 | |
| 17 Jul 25 | Annual Report and Financial Statements 2024/25 | |
| 02 Mar 25 | Corporate Presentation – March 2025 |
Circular and Notices
| Date | Title | |
| 10 Sep 25 | Notice of AGM 2025 | |
| 10 Sep 25 | Form of Proxy for AGM 2025 |
Results, Reports and Presentations
| Date | Title | |
| 03 Dec 24 | Interim Results | |
| 09 Sep 24 | AGM Corporate Presentation September 2024 | |
| 26 Jul 24 | Annual Report and Financial Statements 2023/24 | |
| 04 Jun 24 | Corporate Presentation – May 2024 | |
| 01 Mar 24 | Corporate Presentation Lithium Investment Opportunity | |
| 29 Feb 24 | Corporate Presentation February 2024 |
Circular and Notices
| Date | Title | |
| 14 Aug 24 | Notice of AGM 2024 | |
| 14 Aug 24 | Form of Proxy for AGM 2024 |
Results, Reports and Presentations
| Date | Title | |
| 13 Nov 23 | Corporate Presentation November 2023 | |
| 31 Jul 23 | Annual Report and Financial Statements 2022/23 | |
| 19 May 23 | Corporate Presentation May 2023 |
Circular and Notices
| Date | Title | |
| 19 Sep 23 | Results of Annual General Meeting | |
| 23 Aug 23 | Form of Proxy for AGM 2023 | |
| 23 Aug 23 | Notice of AGM 2023 |
Company Documents
| Date | Title | |
| 07 Dec 23 | Prospectus |
Results, Reports and Presentations
| Date | Title | |
| 21 Dec 22 | Interim Results | |
| 23 Nov 22 | Corporate Presentation November 2022 | |
| 27 Sep 22 | Corporate Presentation September 2022 | |
| 25 Aug 22 | Annual Report and Financial Statements 2021/22 | |
| 25 Apr 22 | Corporate Presentation April 2022 |
Circular and Notices
| Date | Title | |
| 25 Aug 22 | Notice of Annual General Meeting 2022 |
Company Documents
| Date | Title | |
| 06 Dec 21 | Prospectus |

