Project Highlights
| Location | Puno Region, Peru |
| Ownership | 100% Owned |
| Project Stage | Advanced Development |
| Primary Commodities | Silver, Lead, Zinc |
| Mining Method | Open pit operation utilizing Este, Minas and Main deposits |
| Permitting Status | Fully permitted — ESIA, water availability accreditation, mine construction and processing plant permits in place |
| Surface Rights | All required land access secured |
| Community Engagement | Life-of-Mine social agreements established with host communities |
| Measured & Indicated Resources | Pending PEA update |
| Inferred Resources | Pending PEA update |
| Exploration Footprint | 10,319 hectare concession area |
(1) Mineral Resources at the Corani Project are currently being updated in a Preliminary Economic Assessment (PEA) expected in early 2025. Refer to the Corani Mineral Resources section and the most recent Technical Report for assumptions and supporting data.