Shareholder Meetings
AGM – June 5, 2025
| Date | File Name | Download |
|---|---|---|
| April 28, 2025 | Notice of Meeting | |
| April 28, 2025 | Information Circular | |
| April 28, 2025 | Financial Statements Request Form | |
| April 28, 2025 | Form of Proxy | |
| April 28, 2025 | Notice of Availability of Proxy Materials |
AGM – June 6, 2024
| Date | File Name | Download |
|---|---|---|
| April 19, 2024 | Letter to Shareholders | |
| April 19, 2024 | Notice of Meeting | |
| April 19, 2024 | Information Circular | |
| April 19, 2024 | Financial Statements Request Form | |
| June 6, 2024 | Form of Proxy | |
| June 6, 2024 | Notice of Availability of Proxy Materials |
AGM – June 5, 2023
| Date | File Name | Download |
|---|---|---|
| April 17, 2023 | Letter to Shareholders | |
| April 17, 2023 | Notice of Meeting | |
| April 17, 2023 | Information Circular | |
| April 17, 2023 | Financial Statements Request Form | |
| June 5, 2023 | Form of Proxy | |
| June 5, 2023 | Notice of Availability of Proxy Materials |
Additional shareholder meeting materials are available under the Company’s profile on SEDAR+.