Annual Filings
Annual Information Forms
| Date | File Name | Download |
|---|---|---|
| December 31, 2024 | 2024 AIF | |
| December 31, 2023 | 2023 AIF | |
| December 31, 2022 | 2022 AIF | |
| December 31, 2021 | 2021 AIF |
ESTMA Reports
| Date | File Name | Download |
|---|---|---|
| December 31, 2024 | 2024 ESTMA Report | |
| December 31, 2023 | 2023 ESTMA Report | |
| December 31, 2022 | 2022 ESTMA Report | |
| December 31, 2021 | 2021 ESTMA Report | |
| December 31, 2020 | 2020 ESTMA Report | |
| December 31, 2019 | 2019 ESTMA Report |
Forced and Child Labour Reports
| Date | File Name | Download |
|---|---|---|
| December 31, 2024 | 2024 Forced and Child Labour Report | |
| December 31, 2023 | 2023 Forced and Child Labour Report |